Date: | 14/03/21 | Started at: | 12:48:01 |
Event: | R10 | Laps: | 6 |
Weather: | Sunny - Temp: 19.5C | Starters: | 18 |
Track: | Dry - Temp: 37.6C | Printed at: | 22:26 |
Grid | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | |||||||||||||
29 | 26 | 26 | 26 | 26 | 26 | 26 | |||||||||||||
26 | 65 | 65 | 65 | 65 | 65 | 65 | |||||||||||||
65 | 72 | 42 | 42 | 42 | 42 | 42 | |||||||||||||
27 | 35 | 14 | 14 | 41 | 41 | 14 | |||||||||||||
35 | 14 | 35 | 41 | 14 | 14 | 41 | |||||||||||||
42 | 42 | 41 | 72 | 72 | 72 | 72 | |||||||||||||
72 | 68 | 72 | 35 | 66 | 27 | 66 | |||||||||||||
14 | 41 | 66 | 66 | 27 | 66 | 27 | |||||||||||||
68 | 27 | 27 | 27 | 35 | 35 | 35 | |||||||||||||
66 | 66 | 13 | 13 | 13 | 13 | 13 | |||||||||||||
41 | 13 | 48 | 48 | 68 | 68 | 68 | |||||||||||||
13 | 12 | 33 | 68 | 48 | 48 | 48 | |||||||||||||
12 | 48 | 93 | 93 | 93 | 93 | 93 | |||||||||||||
46 | 33 | 46 | 33 | 33 | 46 | 33 | |||||||||||||
33 | 93 | 12 | 46 | 46 | 33 | 46 | |||||||||||||
48 | 46 | 68 | 12 | 12 | 12 | 12 | |||||||||||||
93 | 40 | 40 | 40 | 40 | 40 | 40 | |||||||||||||
40 | 18 | 18 | 18 | 18 | 18 | 18 | |||||||||||||
18 |
Chief Time Keeper: Scott Laing | Clerk of Course: Paul Hinds |